PRODUCT | SIZE | UNIT PRICE (SGD) | STOCK QTY |
KTR SPIDER | ORANGE | PUR | ROTEX 14 | 92 SHA | 14 | 24.98 | 15 |
KTR SPIDER | ORANGE | PUR | ROTEX 19 | 92 SHA | 19 | 29.06 | 15 |
KTR SPIDER | ORANGE | PUR | ROTEX 24 | 92 SHA | 24 | 33.16 | 10 |
KTR SPIDER | ORANGE | PUR | ROTEX 28 | 92 SHA | 28 | 37.36 | 14 |
KTR SPIDER | ORANGE | PUR | ROTEX 38 | 92 SHA | 38 | 54.28 | 11 |
KTR SPIDER | ORANGE | PUR | ROTEX 42 | 92 SHA | 42 | 59.48 | 7 |
KTR SPIDER | ORANGE | PUR | ROTEX 48 | 92 SHA | 48 | 69.7 | 9 |
KTR SPIDER | ORANGE | PUR | ROTEX 55 | 92 SHA | 55 | 76.5 | 1 |
KTR SPIDER | ORANGE | PUR | ROTEX 65 | 92 SHA | 65 | 84.3 | 1 |
KTR SPIDER | ORANGE | PUR | ROTEX 75 | 92 SHA | 75 | 151.5 | 1 |
KTR ROTEX SPIDER